| 尺码 | 衣长 | 肩宽 | 胸围 | 袖长 |
| S | 76 | 44 | 106 | 62 |
| M | 78 | 47 | 112 | 63 |
| L | 80 | 50 | 118 | 64 |
手工测量,存在1-3cm误差
Manual measurement, there may be 1-3cm error
| 尺码 | 衣长 | 肩宽 | 胸围 | 袖长 |
| S | 76 | 44 | 106 | 62 |
| M | 78 | 47 | 112 | 63 |
| L | 80 | 50 | 118 | 64 |
手工测量,存在1-3cm误差
Manual measurement, there may be 1-3cm error